# | Date | Away | - | Home | - | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||
10 | Fri Sep 24 | Windsor | 0 | Sarnia | 4 | 07:00 PM | ||||
3 | Fri Sep 24 | Erie | 5 | Brampton | 1 | 07:30 PM | ||||
4 | Fri Sep 24 | Owen Sound | 2 | Guelph | 3 | 07:30 PM | ||||
5 | Fri Sep 24 | Mississauga | 4 | Kingston | 1 | 07:30 PM | ||||
6 | Fri Sep 24 | Saginaw | 2 | Kitchener | 5 | 07:30 PM | ||||
7 | Fri Sep 24 | Plymouth | 2 | London | 3 | 07:30 PM | ||||
9 | Fri Sep 24 | Ottawa | 5 | Sault Ste. Marie | 6 | 07:30 PM | ||||
11 | Fri Sep 24 | Niagara | 6 | Sudbury | 2 | 07:30 PM | ||||
8 | Fri Sep 24 | Peterborough | 2 | Oshawa | 9 | 07:35 PM | ||||
My picks for last tonight
Sarnia
Brampton
Guelph
Mississauga
Kitchener
London
Ottawa
Niagara
Oshawa
My record is 9-2 on this young season
No comments:
Post a Comment