The Brampton Battalion is major junior ice hockey team in the Ontario Hockey League for players of the age 15-20. The team is based in Brampton, Ontario and started playing in 1998. Some of the most well known Battalion are: Raffi Torres, Wojtek Wolski, Phil Oreskovic, Matt Duchene and Cody Hodgson.
Friday, October 8, 2010
2010/2011 Regular Season Day #11
Date | Away | - | Home | - | Time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Fri Oct 08 | Owen Sound | 0 | Sarnia | 0 | 07:00 PM | |||||
Fri Oct 08 | Erie | 0 | Guelph | 0 | 07:30 PM | |||||
Fri Oct 08 | Oshawa | 0 | Kingston | 0 | 07:30 PM | |||||
Fri Oct 08 | Barrie | 0 | Kitchener | 0 | 07:30 PM | |||||
Fri Oct 08 | Belleville | 0 | London | 0 | 07:30 PM | |||||
Fri Oct 08 | Peterborough | 0 | Mississauga | 0 | 07:30 PM | |||||
Fri Oct 08 | Plymouth | 0 | Ottawa | 0 | 07:30 PM | |||||
Fri Oct 08 | Saginaw | 0 | Sault Ste. Marie | 0 | 07:30 PM | |||||
Fri Oct 08 | Niagara | 0 | Sudbury | 0 | 07:30 PM | |||||
My picks tonight
Owen Sound
Guelph
Kingston
Kitchener
Belleville
Mississauga
Ottawa
Saginaw
Sudbury
2010/2011 Regular Season Day #10 Results
Date | Away | - | Home | - | Time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Thu Oct 07 | Kingston | 4 | Brampton | 5 | 07:00 PM | |||||
Thu Oct 07 | Plymouth | 7 | Peterborough | 0 | 07:00 PM | |||||
Thu Oct 07 | Saginaw | 5 | Windsor | 2 | 07:05 PM | |||||
My last nights picks
Brampton
Plymouth
Windsor
My record is 27-24 on the season
Thursday, October 7, 2010
Great Come Back Win By The Troops
Down 4-2 in the 3rd, the Troops come back and edge out Kingston to win 5-4.
Scoring
1. BRA Santini, (3) (Bell, Alberga), 16:07
1. KGN Werek, (3) (Stokes, Farrell), 16:59
1. KGN Seymour, (2) (Sarault), 17:37
2. BRA Watters, (2) (Johansson, Goodrow), 8:05
2. KGN Fine, (2) , 16:00 (SH)
3. KGN Broek, (1) (Moon, Staples), 3:38
3. BRA Santini, (4) , 11:25
3. BRA Jones, (4) (Moore), 14:38
3. BRA Watters, (3) (Tanski, McIvor), 19:07 (PP)
3 Stars
1. BRA - 28 Michael Santini
2. BRA - 27 Ian Watters
3. KGN - 25 Ethan Werek
2. BRA - 27 Ian Watters
3. KGN - 25 Ethan Werek
2010/2011 Regular Season Day #10
Date | Away | - | Home | - | Time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Thu Oct 07 | Kingston | 0 | Brampton | 0 | 07:00 PM | |||||
Thu Oct 07 | Plymouth | 0 | Peterborough | 0 | 07:00 PM | |||||
Thu Oct 07 | Saginaw | 0 | Windsor | 0 | 07:05 PM | |||||
My picks for tonight
Brampton
Plymouth
Windsor
2010/2011 Regular Season Day #9 Results
Date | Away | - | Home | - | Time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Wed Oct 06 | Sarnia | 5 | Sault Ste. Marie | 2 | 07:00 PM | |||||
Wed Oct 06 | Barrie | 5 | Belleville | 3 | 07:05 PM | |||||
My picks from last night
Sault Ste. Marie
Barrie
My record is 25-23 on the season
Wednesday, October 6, 2010
2010/2011 Regular Season Day #9
Date | Away | - | Home | - | Time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Wed Oct 06 | Sarnia | 0 | Sault Ste. Marie | 0 | 07:00 PM | |||||
Wed Oct 06 | Barrie | 0 | Belleville | 0 | 07:05 PM | |||||
My picks for tonight
Sault Ste. Marie
Barrie
2011 OHL Draft eligible players: Spencer Abraham
2011 OHL Draft eligible players: Spencer Abraham: "Spencer Abraham - Brampton Battalion 5'11 - 177 lbs Abraham is yet another of the OHL's small but offensively gifted defensemen. Somehow pa..."
Tuesday, October 5, 2010
Monday, October 4, 2010
2010/2011 Regular Season Day #8 Results
Date | Away | - | Home | - | Time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sun Oct 03 | Mississauga | 2 | Ottawa | 7 | 02:00 PM | |||||
Sun Oct 03 | Sudbury | 3 | Windsor | 6 | 02:00 PM | |||||
Sun Oct 03 | Kingston | 1 | Oshawa | 3 | 06:05 PM | |||||
My picks for today
Ottawa
Windsor
Kingston
Ottawa
Windsor
Kingston
My record is 24-22 on the season
Sunday, October 3, 2010
2010/2011 Regular Season Day #8
Date | Away | - | Home | - | Time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sun Oct 03 | Mississauga | 0 | Ottawa | 0 | 02:00 PM | |||||
Sun Oct 03 | Sudbury | 0 | Windsor | 0 | 02:00 PM | |||||
Sun Oct 03 | Kingston | 0 | Oshawa | 0 | 06:05 PM | |||||
My picks for today
Ottawa
Windsor
Kingston
2010/2011 Regular Season Day #7 Results
Date | Away | - | Home | - | Time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sat Oct 02 | London | 2 | Erie | 5 | 07:00 PM | |||||
Sat Oct 02 | Brampton | 4 | Niagara | 3 | 07:00 PM | |||||
Sat Oct 02 | Guelph | 5 | Sarnia | 4 | 07:00 PM | |||||
Sat Oct 02 | Mississauga | 5 | Belleville | 3 | 07:05 PM | |||||
Sat Oct 02 | Sudbury | 8 | Plymouth | 4 | 07:05 PM | |||||
Sat Oct 02 | Sault Ste. Marie | 2 | Saginaw | 5 | 07:11 PM | |||||
Sat Oct 02 | Peterborough | 5 | Barrie | 3 | 07:30 PM | |||||
Sat Oct 02 | Kitchener | 0 | Owen Sound | 4 | 07:30 PM | |||||
My picks for last night
London
Brampton
Sarnia
Mississauga
Plymouth
Saginaw
Peterborough
Kitchener
My record is 22-21 on the season
Saturday, October 2, 2010
Jones Wins It In OT
Battalion go 3 for 3 on this weeks games, great job Troops
Scoring
1. NIAG Theoret, (2) (Friesen, Agozzino), 13:36
2. BRA Santini, (1) (Thorne, Alberga), 2:18
2. BRA Abraham, (1) (Auld, Jones), 4:32 (PP)
3. NIAG Hamilton, (2) (Agozzino, Graham), 8:27
3. BRA Santini, (2) (Watters), 16:32
3. NIAG Shipley, (2) (Hamilton), 16:51
OT. BRA Jones, (3) (Blujus), 1:14
3 Stars
1. NIAG - 9 Andrew Agozzino
2. NIAG - 2 Jesse Graham
3. BRA - 16 Sam Carrick
2. NIAG - 2 Jesse Graham
3. BRA - 16 Sam Carrick
Battalion Score 2 in the 2nd
Troops up 2-1 after 40 min.
Scoring
1. NIAG Theoret, (2) (Friesen, Agozzino), 13:36
2. BRA Santini, (1) (Thorne, Alberga), 2:18
2. BRA Abraham, (1) (Auld, Jones), 4:32 (PP)
2010/2011 Regular Season Day #7
Date | Away | - | Home | - | Time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sat Oct 02 | London | 0 | Erie | 0 | 07:00 PM | |||||
Sat Oct 02 | Brampton | 0 | Niagara | 0 | 07:00 PM | |||||
Sat Oct 02 | Guelph | 0 | Sarnia | 0 | 07:00 PM | |||||
Sat Oct 02 | Mississauga | 0 | Belleville | 0 | 07:05 PM | |||||
Sat Oct 02 | Sudbury | 0 | Plymouth | 0 | 07:05 PM | |||||
Sat Oct 02 | Sault Ste. Marie | 0 | Saginaw | 0 | 07:11 PM | |||||
Sat Oct 02 | Peterborough | 0 | Barrie | 0 | 07:30 PM | |||||
Sat Oct 02 | Kitchener | 0 | Owen Sound | 0 | 07:30 PM | |||||
My picks for tonight
London
Brampton
Sarnia
Mississauga
Plymouth
Saginaw
Peterborough
Kitchener
2010/2011 Regular Season Day #6 Results
Date | Away | - | Home | - | Time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Fri Oct 01 | Sault Ste. Marie | 3 | Sarnia | 6 | 07:00 PM | |||||
Fri Oct 01 | Saginaw | 3 | Plymouth | 2 | 07:05 PM | |||||
Fri Oct 01 | Peterborough | 2 | Brampton | 5 | 07:30 PM | |||||
Fri Oct 01 | Niagara | 3 | Guelph | 4 | 07:30 PM | |||||
Fri Oct 01 | Belleville | 4 | Kingston | 5 | 07:30 PM | |||||
Fri Oct 01 | Erie | 3 | Kitchener | 7 | 07:30 PM | |||||
Fri Oct 01 | Owen Sound | 4 | London | 2 | 07:30 PM | |||||
Fri Oct 01 | Windsor | 1 | Mississauga | 5 | 07:30 PM | |||||
Fri Oct 01 | Oshawa | 6 | Ottawa | 3 | 07:30 PM | |||||
My picks for last night
Sault Ste. Marie
Plymouth
Peterborough
Niagara
Kingston
Kitchener
London
Mississauga
Ottawa
My record is 19-16 on the season
Friday, October 1, 2010
14 Goals In Last 2 Game
Battalion are 2 for 2 this weekend going for the 3rd win in a row vs the Ice Dogs tomorrow night in Niagara. Here is tonights scoring summery and 3 stars
Scoring
1. BRA Watters, (1) (Jones, Blujus), 4:21 (PP)
1. BRA Lane, (2) (Watters, Bell), 14:00
2. BRA Carrick, (2) (Jones, Wind), 4:21
2. PBO Spooner, (1) (Puempel, Murduff), 18:23
3. PBO Spooner, (2) (Puempel, Watson), 10:29
3. BRA Tanski, (1) (Moore), 10:45
3. BRA Lane, (3) (Carrick, Wind), 18:55 (EN)
3 Stars
1. BRA - 27 Ian Watters
2. BRA - 16 Sam Carrick
3. PBO - 23 Ryan Spooner
2. BRA - 16 Sam Carrick
3. PBO - 23 Ryan Spooner
Late Goal By The Petes, Battalion Are Now On Top 3-1
Scoring
1. BRA Watters, (1) (Jones, Blujus), 4:21 (PP)
1. BRA Lane, (2) (Watters, Bell), 14:00
2. BRA Carrick, (2) (Jones, Wind), 4:21
2. PBO Martschini, (2) (Puempel, Murduff), 18:23
Troops take a 2-0 over the Petes after 1
Scoring
1. BRA Watters, (1) (Jones, Blujus), 4:21 (PP)
1. BRA Lane, (2) (Watters, Bell), 14:00
2010/2011 Regular Season Day #6
Date | Away | - | Home | - | Time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Fri Oct 01 | Sault Ste. Marie | 0 | Sarnia | 0 | 07:00 PM | |||||
Fri Oct 01 | Saginaw | 0 | Plymouth | 0 | 07:05 PM | |||||
Fri Oct 01 | Peterborough | 0 | Brampton | 0 | 07:30 PM | |||||
Fri Oct 01 | Niagara | 0 | Guelph | 0 | 07:30 PM | |||||
Fri Oct 01 | Belleville | 0 | Kingston | 0 | 07:30 PM | |||||
Fri Oct 01 | Erie | 0 | Kitchener | 0 | 07:30 PM | |||||
Fri Oct 01 | Owen Sound | 0 | London | 0 | 07:30 PM | |||||
Fri Oct 01 | Windsor | 0 | Mississauga | 0 | 07:30 PM | |||||
Fri Oct 01 | Oshawa | 0 | Ottawa | 0 | 07:30 PM | |||||
My picks for tonight
Sault Ste. Marie
Plymouth
Peterborough
Niagara
Kingston
Kitchener
London
Mississauga
Ottawa
Scores For Sept. 30, 2010
Date | Away | - | Home | - | Time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||
Thu Sep 30 | Erie | 4 | Niagara | 5 | 07:00 PM | |||||
Thu Sep 30 | Belleville | 7 | Peterborough | 5 | 07:00 PM | |||||
Thu Sep 30 | Sault Ste. Marie | 5 | Windsor | 1 | 07:05 PM | |||||
Thu Sep 30 | Sudbury | 1 | Saginaw | 4 | 07:11 PM | |||||
Thu Sep 30 | Brampton | 9 | Barrie | 3 | 07:30 PM |
My picks for last night
Niagara
Peterborough
Windsor
Sudbury
Brampton
My record is 16-10 on the season
Thursday, September 30, 2010
Troops Kill Colts
The Battalion put the boots to the Colts to the score of 9-3. Here is your scoring summery:
Scoring
1. BRA Alberga, (1) (Santini), 4:40
1. BRA Jones, (1) (McIvor, Tanski), 6:06
1. BRA Lane, (1) (Abraham), 12:09
1. BRA McIvor, (1) (Abraham, Tanski), 16:01 (PP)
2. BAR Scheifele, (1) (Beranek, Padulo), 6:07
2. BRA Moore, (1) (Goodrow, Abraham), 13:36
2. BAR Scheifele, (2) (Beyers), 16:30 (PP)
2. BRA Moore, (2) , 18:17
3. BAR Scheifele, (3) (Behenna, Beyers), 1:17
3. BRA Alberga, (2) (Pereira, Goodrow), 1:43
3. BRA Carrick, (1) (Watters, Abraham), 5:30
3. BRA Jones, (2) (Pereira), 7:04
Still have a 4 goal lead after 40 min
Battalion is now up 6-2 after 2
Scoring | |
1. BRA Alberga, (1) (Santini), 4:40 | |
1. BRA Jones, (1) (McIvor, Tanski), 6:06 | |
1. BRA Lane, (1) (Abraham), 12:09 | |
1. BRA McIvor, (1) (Abraham, Tanski), 16:01 (PP) | |
2. BAR Scheifele, (1) (Beranek), 6:07 | |
2. BRA Moore, (1) (Goodrow, Abraham), 13:36 | |
2. BAR Scheifele, (2) (Beyers), 16:30 (PP) | |
2. BRA Moore, (2) , 18:17 |
Subscribe to:
Posts (Atom)