Date | Away | - | Home | - | Time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sat Oct 02 | London | 2 | Erie | 5 | 07:00 PM | |||||
Sat Oct 02 | Brampton | 4 | Niagara | 3 | 07:00 PM | |||||
Sat Oct 02 | Guelph | 5 | Sarnia | 4 | 07:00 PM | |||||
Sat Oct 02 | Mississauga | 5 | Belleville | 3 | 07:05 PM | |||||
Sat Oct 02 | Sudbury | 8 | Plymouth | 4 | 07:05 PM | |||||
Sat Oct 02 | Sault Ste. Marie | 2 | Saginaw | 5 | 07:11 PM | |||||
Sat Oct 02 | Peterborough | 5 | Barrie | 3 | 07:30 PM | |||||
Sat Oct 02 | Kitchener | 0 | Owen Sound | 4 | 07:30 PM | |||||
My picks for last night
London
Brampton
Sarnia
Mississauga
Plymouth
Saginaw
Peterborough
Kitchener
My record is 22-21 on the season
No comments:
Post a Comment