Date | Away | - | Home | - | Time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Fri Oct 01 | Sault Ste. Marie | 3 | Sarnia | 6 | 07:00 PM | |||||
Fri Oct 01 | Saginaw | 3 | Plymouth | 2 | 07:05 PM | |||||
Fri Oct 01 | Peterborough | 2 | Brampton | 5 | 07:30 PM | |||||
Fri Oct 01 | Niagara | 3 | Guelph | 4 | 07:30 PM | |||||
Fri Oct 01 | Belleville | 4 | Kingston | 5 | 07:30 PM | |||||
Fri Oct 01 | Erie | 3 | Kitchener | 7 | 07:30 PM | |||||
Fri Oct 01 | Owen Sound | 4 | London | 2 | 07:30 PM | |||||
Fri Oct 01 | Windsor | 1 | Mississauga | 5 | 07:30 PM | |||||
Fri Oct 01 | Oshawa | 6 | Ottawa | 3 | 07:30 PM | |||||
My picks for last night
Sault Ste. Marie
Plymouth
Peterborough
Niagara
Kingston
Kitchener
London
Mississauga
Ottawa
My record is 19-16 on the season
No comments:
Post a Comment