# | Date | Away | - | Home | - | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||
13 | Sat Sep 25 | Saginaw | 3 | Erie | 2 | 07:00 PM | ||||
14 | Sat Sep 25 | Sarnia | 3 | London | 4 | 07:00 PM | ||||
18 | Sat Sep 25 | Ottawa | 4 | Sudbury | 2 | 07:00 PM | ||||
12 | Sat Sep 25 | Kingston | 3 | Belleville | 0 | 07:05 PM | ||||
16 | Sat Sep 25 | Barrie | 2 | Plymouth | 6 | 07:05 PM | ||||
15 | Sat Sep 25 | Guelph | 1 | Owen Sound | 8 | 07:30 PM | ||||
17 | Sat Sep 25 | Niagara | 2 | Sault Ste. Marie | 4 | 07:30 PM |
My picks for last night
Saginaw
Sarnia
Ottawa
Kingston
PlymouthGuelph
NiagaraMy record is 13-6 on this young season
No comments:
Post a Comment